www.konza.ksu.edu - /ramps/genomics/sensor_checkplots/soilmoisture/


[To Parent Directory]

Tuesday, June 17, 2008 2:17 PM <dir> 2006
Monday, January 05, 2009 4:01 PM <dir> 2007
Thursday, January 02, 2014 12:35 PM <dir> 200730
Monday, January 05, 2009 3:56 PM <dir> 2008
Thursday, January 02, 2014 12:35 PM <dir> 200830
Tuesday, January 04, 2011 1:52 PM <dir> 2009
Monday, January 04, 2010 11:58 AM <dir> 200930
Tuesday, January 04, 2011 2:02 PM <dir> 2010
Tuesday, January 03, 2012 1:52 PM <dir> 201030
Wednesday, January 02, 2013 1:10 PM <dir> 2011
Tuesday, January 03, 2012 1:53 PM <dir> 201130
Monday, January 05, 2015 12:25 PM <dir> 2012
Wednesday, January 02, 2013 1:13 PM <dir> 201230
Thursday, January 03, 2013 4:32 AM <dir> 2013
Thursday, January 03, 2013 4:32 AM <dir> 201330
Monday, January 05, 2015 12:26 PM <dir> 2014
Monday, January 05, 2015 12:26 PM <dir> 201430
Monday, January 04, 2016 11:50 AM <dir> 2015
Monday, January 04, 2016 11:53 AM <dir> 201530
Tuesday, January 04, 2011 1:48 PM <dir> week15
Tuesday, January 04, 2011 1:49 PM <dir> week30
Monday, January 04, 2016 1:34 PM <dir> year15
Monday, January 04, 2016 11:50 AM <dir> year30