www.konza.ksu.edu - /ramps/genomics/sensor_checkplots/soilmoisture/
[To Parent Directory]
6/17/2008 1:17 PM <dir> 2006
1/5/2009 3:01 PM <dir> 2007
1/2/2014 11:35 AM <dir> 200730
1/5/2009 2:56 PM <dir> 2008
1/2/2014 11:35 AM <dir> 200830
1/4/2011 12:52 PM <dir> 2009
1/4/2010 10:58 AM <dir> 200930
1/4/2011 1:02 PM <dir> 2010
1/3/2012 12:52 PM <dir> 201030
1/2/2013 12:10 PM <dir> 2011
1/3/2012 12:53 PM <dir> 201130
1/5/2015 11:25 AM <dir> 2012
1/2/2013 12:13 PM <dir> 201230
1/3/2013 3:32 AM <dir> 2013
1/3/2013 3:32 AM <dir> 201330
1/5/2015 11:26 AM <dir> 2014
1/5/2015 11:26 AM <dir> 201430
1/4/2016 10:50 AM <dir> 2015
1/4/2016 10:53 AM <dir> 201530
1/4/2011 12:48 PM <dir> week15
1/4/2011 12:49 PM <dir> week30
1/4/2016 12:34 PM <dir> year15
1/4/2016 10:50 AM <dir> year30