www.konza.ksu.edu - /ramps/genomics/sensor_checkplots/soilmoisture/
[To Parent Directory]
6/17/2008 2:17 PM <dir> 2006
1/5/2009 4:01 PM <dir> 2007
1/2/2014 12:35 PM <dir> 200730
1/5/2009 3:56 PM <dir> 2008
1/2/2014 12:35 PM <dir> 200830
1/4/2011 1:52 PM <dir> 2009
1/4/2010 11:58 AM <dir> 200930
1/4/2011 2:02 PM <dir> 2010
1/3/2012 1:52 PM <dir> 201030
1/2/2013 1:10 PM <dir> 2011
1/3/2012 1:53 PM <dir> 201130
1/5/2015 12:25 PM <dir> 2012
1/2/2013 1:13 PM <dir> 201230
1/3/2013 4:32 AM <dir> 2013
1/3/2013 4:32 AM <dir> 201330
1/5/2015 12:26 PM <dir> 2014
1/5/2015 12:26 PM <dir> 201430
1/4/2016 11:50 AM <dir> 2015
1/4/2016 11:53 AM <dir> 201530
1/4/2011 1:48 PM <dir> week15
1/4/2011 1:49 PM <dir> week30
1/4/2016 1:34 PM <dir> year15
1/4/2016 11:50 AM <dir> year30