www.konza.ksu.edu - /ramps/genomics/irrigationtransect/


[To Parent Directory]

Friday, February 23, 2007 2:24 AM 26256 dryprobe.gif
Friday, February 23, 2007 2:24 AM 85 dryprobe.html
Friday, February 23, 2007 2:24 AM 1502 fetprobe.gif
Friday, February 23, 2007 2:24 AM 1548 fryprobe.gif
Friday, February 23, 2007 2:24 AM 1610 fwetdry.gif
Friday, February 23, 2007 2:24 AM 300 index.html
Wednesday, August 23, 2017 12:58 PM 222303 ITlowland_lowland.dat
Friday, August 25, 2017 10:04 AM 110768 ITupland.dat
Friday, February 23, 2007 2:24 AM 350 sasthumb.html
Wednesday, June 28, 2006 1:12 PM 86016 soil transect EC.xls
Thursday, January 25, 2007 4:50 PM 2506 transect map.htm
Wednesday, January 02, 2013 1:05 PM <dir> transect map_files
Friday, February 23, 2007 2:24 AM 24801 wetdry.gif
Friday, February 23, 2007 2:24 AM 81 wetdry.html
Friday, February 23, 2007 2:24 AM 29605 wetprobe.gif
Friday, February 23, 2007 2:24 AM 85 wetprobe.html