Here is the original database for grasshoppers collected by student researchers.

Date Year School Last_Name1 First_Initial1 Last_Name2 First_Initial2 TransNum Location Plot# Num_Sweeps Nymphs Others Num_pinned Band_winged Spur_throated Slant_faced Big Total Air_Temp Temp_Scale Wind_Speed Cloud_Cover
09/29 1999 Junction City High School Smith H Smith S B7 Upland Native Prairie U 100 8 0 2 0 0 2 0 2 66 F 3.2 0
09/29 1999 Junction City High School Glenn S Rhodes M B9 Upland Native Prairie U 100 0 3 6 0 0 3 0 3 66 F 3.2 0
09/29 1999 Junction City High School Smith J Smith M B4 Upland Native Prairie U 100 21 0 9 1 0 8 0 9 66 F 3.2 0
09/29 1999 Junction City High School Smith S Smith T B3 Upland Native Prairie U 100 2 0 1 0 1 0 0 1 66 F 3.2 0
09/29 1999 Junction City High School Roberts L Hampton C B8 Upland Native Prairie U 100 5 1 1 0 0 0 0 0 66 F 3.2 0
09/29 1999 Junction City High School Solechi D Gadekey D B17 Upland Native Prairie U 100 19 5 6 0 1 0 0 1 66 F 3.2 0
09/29 1999 Junction City High School Canoastr J Riles O B2 Upland Native Prairie U 100 8 0 2 0 1 1 0 2 66 F 3.2 0
09/29 1999 Junction City High School Walker A Felix C B1 Upland Native Prairie U 100 13 0 2 0 0 2 0 2 66 F 3.2 0
09/29 1999 Junction City High School Mayden J Moore H B5 Upland Native Prairie U 100 2 22 47 0 4 21 0 25 66 F 3.2 0
09/29 1999 Junction City High School Smith S Smith C B11 Upland Native Prairie U 100 4 2 13 0 4 7 0 11 66 F 3.2 0
09/29 1999 Junction City High School Trammer L Doe J B12 Upland Native Prairie U 100 6 0 4 1 2 1 0 4 66 F 3.2 0
09/29 1999 Junction City High School Odgaard P Humphry E B6 Upland Native Prairie U 100 0 3 6 0 0 3 0 3 66 F 3.2 0
09/29 1999 Junction City High School Floberg J Thomas A B15 Upland Native Prairie U 100 2 2 10 1 1 6 0 8 66 F 3.2 0
09/29 1999 Junction City High School Taylor S Powers E B16 Upland Native Prairie U 100 2 5 15 1 5 4 0 10 66 F 3.2 0
09/29 1999 Junction City High School Bragg K Doe J B10 Upland Native Prairie U 100 3 2 4 0 1 1 0 2 66 F 3.2 0
09/29 1999 Junction City High School Jones S Doe J B13 Upland Native Prairie U 100 3 0 2 0 0 2 0 2 66 F 3.2 0
10/07 1999 Westmoreland Elementary Smith M Smith J B23 Upland Native Prairie U 100 10 0 0 0 0 0 0 0 78 F 5.1 0
10/07 1999 Westmoreland Elementary Ebert C Bellinder J B15 Upland Native Prairie U 100 0 0 2 0 0 2 0 2 78 F 5.1 0
10/07 1999 Westmoreland Elementary Smith R Smith B B11 Upland Native Prairie U 100 0 0 2 0 2 0 0 2 78 F 5.1 0
10/07 1999 Westmoreland Elementary Smith S Smith M B14 Upland Native Prairie U 100 0 0 0 0 0 0 0 0 78 F 5.1 0
10/07 1999 Westmoreland Elementary Smith M Smith T B12 Upland Native Prairie U 100 2 0 0 0 0 0 0 0 78 F 5.1 0
10/07 1999 Westmoreland Elementary Smith R Smith A B26 Upland Native Prairie U 100 10 0 2 0 2 0 0 2 78 F 5.1 0
10/07 1999 Westmoreland Elementary Smith L Smith L B24 Upland Native Prairie U 100 0 0 12 0 6 6 0 12 78 F 5.1 0
10/07 1999 Westmoreland Elementary Oliver K Lauer T B25 Upland Native Prairie U 100 12 0 8 2 6 2 0 10 78 F 5.1 0
10/07 1999 Westmoreland Elementary Smith B Doe J B20 Upland Native Prairie U 100 4 2 2 0 0 0 0 0 78 F 5.1 0
10/07 1999 Westmoreland Elementary Moore B Smith C B18 Upland Native Prairie U 100 2 2 2 0 0 0 0 0 78 F 4.8 0
10/07 1999 Westmoreland Elementary Smith B Smith G B17 Upland Native Prairie U 100 2 0 2 0 2 0 0 2 78 F 6.8 0
10/07 1999 Westmoreland Elementary Smith P Smith J B16 Upland Native Prairie U 100 2 0 8 0 4 4 0 8 78 F 6.8 0
10/07 1999 Westmoreland Elementary Smith T Smith J B19 Upland Native Prairie U 100 2 0 2 0 2 0 0 2 78 F 6.8 0
10/07 1999 Westmoreland Elementary Smith J Smith R B1 Upland Native Prairie U 100 0 0 2 0 2 0 0 2 78 F 4.9 0
10/07 1999 Westmoreland Elementary George R Henderson S B4 Upland Native Prairie U 100 2 0 4 0 0 4 0 4 78 F 4.9 0
10/07 1999 Westmoreland Elementary Smith C Smith S B5 Upland Native Prairie U 100 0 0 6 0 4 2 0 6 78 F 4.9 0
10/07 1999 Westmoreland Elementary Smith J Smith T B2 Upland Native Prairie U 100 6 0 0 0 0 0 0 0 78 F 4.9 0
10/07 1999 Westmoreland Elementary Frank J Weilbert L B3 Upland Native Prairie U 100 2 0 2 0 2 0 0 2 78 F 4.9 0
10/07 1999 Westmoreland Elementary Smith A Smith C B8 Upland Native Prairie U 100 5 0 11 1 3 7 0 11 78 F 5.1 0
10/07 1999 Westmoreland Elementary Smith J Smith T B7 Upland Native Prairie U 100 2 0 7 0 3 4 0 7 78 F 5.1 0
10/07 1999 Westmoreland Elementary Smith B Smith C B6 Upland Native Prairie U 100 0 0 0 0 0 0 0 0 78 F 5.1 0
09/20 2000 Hauge Alternative School Nikkelson P Hargrove T B1 Upland Native Prairie B 100 1 0 1 0 0 1 0 1 66 F 13.8 60
09/20 2000 Hauge Alternative School Gobert W Mi I B2 Upland Native Prairie B 100 2 0 2 0 1 1 0 2 65 F 12.4 60
09/20 2000 Hauge Alternative School Riffle N White J B4 Upland Native Prairie B 100 1 3 11 0 6 2 0 8 65 F 12.4 65
09/20 2000 Hauge Alternative School Hooks S Davis J B3 Upland Native Prairie B 100 1 0 3 1 0 2 0 3 65 F 13 50
09/20 2000 Hauge Alternative School Davidson K Jackson J B5 Upland Native Prairie B 100 1 0 1 0 0 1 0 1 65 F 12.4 65
09/20 2000 Hauge Alternative School Powell J Fitzgerald C B12 Upland Native Prairie B 100 2 2 5 0 2 1 0 3 66 F 12 60
09/20 2000 Hauge Alternative School Tatem D Orean C B9 Upland Native Prairie B 100 2 0 3 1 1 1 0 3 65 F 12.4 60
09/20 2000 Hauge Alternative School Rey C Helekia N B7 Upland Native Prairie B 100 0 2 7 0 4 1 0 5 65 F 12.4 60
09/20 2000 Hauge Alternative School Baldwin J Brooks E B6 Upland Native Prairie B 100 0 0 1 0 0 1 0 1 67 F 12.3 58
09/20 2000 Hauge Alternative School Whitefoot J McCordde J B13 Upland Native Prairie B 100 1 0 10 0 2 8 0 10 65 F 12.5 60
09/20 2000 Hauge Alternative School Hill D Cordray M B10 Upland Native Prairie B 100 3 1 9 1 4 3 0 8 70 F 10.2 60
09/20 2000 Hauge Alternative School Robertson G Butler D B16 Upland Native Prairie B 100 0 1 10 0 6 3 0 9 69 F 10.7 60
09/20 2000 Hauge Alternative School Wacks A Mantock W B18 Upland Native Prairie B 100 0 1 3 1 0 1 0 2 69 F 10.2 63
09/20 2000 Hauge Alternative School Alabama L Nature R B17 Upland Native Prairie B 100 0 1 8 1 3 2 1 7 70 F 10.5 60
09/20 2000 Hauge Alternative School Briscoe K Bandy T B14 Upland Native Prairie B 100 0 0 0 0 0 0 0 0 70 F 10.2 60
09/20 2000 Hauge Alternative School Taylor J Doe J B8 Upland Native Prairie B 100 2 0 3 1 0 2 0 3 70 F 13.5 63
09/20 2000 Hauge Alternative School Rowe J Acasta C B11 Upland Native Prairie B 100 1 1 4 0 0 3 0 3 69 F 10.7 60
09/20 2000 Hauge Alternative School Everitt R Thompson T B15 Upland Native Prairie B 100 0 1 1 0 0 0 0 0 69 F 10.6 60
09/26 2000 Junction City High School Williams B Colunga J B5 Upland Native Prairie B 100 0 0 7 0 4 3 0 7 62 F 12.6 0
09/26 2000 Junction City High School Gamil M Nicoson T B12 Upland Native Prairie B 100 0 2 6 0 2 2 0 4 61 F 12.6 0
09/26 2000 Junction City High School Plumb G Thomas M B2 Upland Native Prairie B 100 0 4 8 1 2 1 0 4 61 F 12.6 0
09/26 2000 Junction City High School Helgerud J Sisson N B11 Upland Native Prairie B 100 0 1 8 1 3 3 0 7 59 F 11.7 0
09/26 2000 Junction City High School Ryan T Straughter S B6 Upland Native Prairie B 100 0 0 4 1 3 0 0 4 60 F 11.4 0
09/26 2000 Junction City High School Hague R Lobdell J B1 Upland Native Prairie B 100 0 1 8 2 2 3 0 7 58 F 11.2 0
09/26 2000 Junction City High School Samuel H Plumb C B3 Upland Native Prairie B 100 2 0 4 0 4 0 0 4 59 F 10.5 0
09/26 2000 Junction City High School Hodges K Fader A B4 Upland Native Prairie B 100 0 0 2 0 1 1 0 2 60 F 10.9 0
09/26 2000 Junction City High School Cooke K Newton B B9 Upland Native Prairie B 100 0 0 7 1 4 1 0 6 61 F 12.6 0
09/13 2000 Fort Riley Middle School Estrada A Smith D B9 Upland Native Prairie B 100 0 2 3 0 1 0 0 1 88 F 9.6 10
09/13 2000 Fort Riley Middle School Murphy R Boyer J R5 Lowland Restored B 100 3 0 2 0 1 1 0 2 89 F 9.5 10
09/13 2000 Fort Riley Middle School Matta N Everson J B8 Upland Native Prairie B 100 0 0 1 0 1 0 0 1 85 F 7.1 10
09/13 2000 Fort Riley Middle School Barns E Harding T B7 Upland Native Prairie B 100 0 0 2 0 1 1 0 2 88 F 9.5 10
09/13 2000 Fort Riley Middle School Nolan D Frey S B3 Upland Native Prairie B 100 1 3 2 0 0 0 0 0 88 F 9.5 10
09/13 2000 Fort Riley Middle School Smith M Smith R R9 Lowland Restored B 100 3 0 47 2 2 0 0 4 89 F 7.7 10
09/13 2000 Fort Riley Middle School Goins J Andrews I R2 Lowland Restored B 100 0 0 2 1 1 0 0 2 89 F 7.7 10
09/13 2000 Fort Riley Middle School Smith J Smith J R6 Lowland Restored B 100 0 1 2 0 1 0 0 1 89 F 7.1 10
09/13 2000 Fort Riley Middle School Parmely T Smith J R4 Lowland Restored B 100 0 0 0 0 0 0 0 0 89 F 7.1 10
09/13 2000 Fort Riley Middle School Neal D Hardy H B5 Upland Native Prairie B 100 3 0 0 0 0 0 0 0 88 F 7 10
09/13 2000 Fort Riley Middle School Ross K Bughwall D R7 Lowland Restored B 100 3 0 1 0 2 0 0 2 88 F 7 10
09/13 2000 Fort Riley Middle School Moore L Jackson S B6 Upland Native Prairie B 100 0 0 1 0 0 1 0 1 88 F 7.1 10
09/13 2000 Fort Riley Middle School Austen J Karpen S B2 Upland Native Prairie B 100 3 2 2 0 0 0 0 0 89 F 7.1 10
09/13 2000 Fort Riley Middle School Howatt H Smith S B11 Upland Native Prairie B 100 3 0 1 0 1 0 0 1 88 F 7 10
09/13 2000 Fort Riley Middle School Lenke M Agosto J B1 Upland Native Prairie B 100 1 2 7 0 1 4 0 5 89 F 7.1 10
09/13 2000 Fort Riley Middle School Welch A Baxter A R8 Lowland Restored B 100 0 0 0 0 0 0 0 0 89 F 7.1 10
09/13 2000 Fort Riley Middle School Smith M Smith E R3 Lowland Restored B 100 2 0 1 0 1 0 0 1 89 F 7.1 10
09/13 2000 Fort Riley Middle School Kass N Smith D B4 Upland Native Prairie B 100 2 9 16 0 6 1 0 7 89 F 7.1 10
09/13 2000 Fort Riley Middle School Stardrs D Callahan J R1 Lowland Restored B 100 3 0 2 0 2 0 0 2 89 F 7.1 10
09/13 2000 Fort Riley Middle School Groome J Gutierrez J B10 Upland Native Prairie B 100 4 0 1 0 1 0 0 1 89 F 7.1 10
09/13 2000 Fort Riley Middle School Huth W Mueller J R12 Lowland Restored B 100 8 0 4 0 2 2 0 4 89 F 7.1 10
09/14 2000 Fort Riley Middle School Lynch A Mayo K B2 Upland Native Prairie B 100 0 0 2 0 2 0 0 2 83 F 21.2 0
09/14 2000 Fort Riley Middle School Sweeting L Newman C B3 Upland Native Prairie B 100 5 0 1 0 1 0 0 1 80 F 15.9 0
09/14 2000 Fort Riley Middle School Hauni C Roberts K R3 Lowland Restored B 100 1 0 1 0 1 0 0 1 83 F 21.8 0
09/14 2000 Fort Riley Middle School Hoback A Ons H B5 Upland Native Prairie B 100 0 0 1 0 1 0 0 1 80 F 15.5 0
09/14 2000 Fort Riley Middle School Stacy D Summi B R9 Lowland Restored B 100 1 0 0 0 0 0 0 0 83 F 21.8 0
09/14 2000 Fort Riley Middle School Stanley S Evans K B10 Upland Native Prairie B 100 3 0 2 0 1 1 0 2 83 F 21.8 0
09/14 2000 Fort Riley Middle School Roberts A Northrup P R10 Lowland Restored B 100 0 0 1 0 1 0 0 1 83 F 21.8 0
09/14 2000 Fort Riley Middle School Vinson K Steven C B4 Upland Native Prairie B 100 1 0 13 0 1 0 0 1 83 F 21.2 0
09/14 2000 Fort Riley Middle School Kirksey C Plooster B B11 Upland Native Prairie B 100 0 0 1 0 1 0 0 1 83 C 21.6 0
09/14 2000 Fort Riley Middle School Rivers C Smith R B8 Upland Native Prairie B 100 0 0 0 0 0 0 0 0 83 F 20.5 0
09/14 2000 Fort Riley Middle School Johnson N Wagner G B12 Upland Native Prairie B 100 3 0 1 0 0 1 0 1 81 F 15.5 0
09/14 2000 Fort Riley Middle School Stewart K Madsen M B7 Upland Native Prairie B 100 2 0 2 0 2 0 0 2 83 F 21.8 0
09/14 2000 Fort Riley Middle School Noel K White E R6 Lowland Restored B 100 1 0 1 0 1 0 0 1 83 F 21.8 0
09/14 2000 Fort Riley Middle School Cortez M Mckenzie B R4 Lowland Restored B 100 1 0 3 0 3 0 0 3 83 F 21.8 0
09/14 2000 Fort Riley Middle School Whitlock M