Here is the original database for plant inventories collected by student researchers.

ID School Date Location Group_id Team_id Last_name1 First1 Last_name2 First2 plot_status Sample Grass_total Grass_tall Forbs Woody Remote_computer_name User_name Browser_type Timestamp
2 Manhattan High School 10/01/02 Kings Creek Lowland 4 8 Rumage A Barron A Burned a 8 100 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 9:23:52 AM
3 Manhattan High School 10/01/02 Butterfly Hill Upland (Native Prairie) 4 13 Baker N Lane J Burned a 9 50 3 0 64.6.156.230   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 9:25:15 AM
4 Manhattan High School 10/01/02 Butterfly Hill Upland (Native Prairie) 4 4 Rider A Sherow E Burned a 10 76 10 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 9:25:58 AM
5 Manhattan High School 10/01/02 Butterfly Hill Upland (Native Prairie) 4 13 Baker N Lane J Burned b 16 50 7 0 64.6.156.230   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 9:26:34 AM
6 Manhattan High School 10/01/02 Butterfly Hill Upland (Native Prairie) 4 4 Rider A Sherow E Burned a 10 76 10 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 9:26:52 AM
7 Manhattan High School 10/01/02 Kings Creek Lowland 4 8 Barron A Rumage A Burned b 8 105 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 9:27:01 AM
8 Manhattan High School 10/01/02 Butterfly Hill Upland (Native Prairie) 4 4 Rider A Sherow E Burned a 10 76 10 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 9:27:20 AM
9 Manhattan High School 10/01/02 Kings Creek Lowland 4 13 Baker N Lane J Burned a 56 83 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 9:28:15 AM
10 Manhattan High School 10/01/02 Butterfly Hill Upland (Native Prairie) 4 8 Rumage A Barron A Burned a 13 61 14 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 9:28:36 AM
11 Manhattan High School 10/01/02 Butterfly Hill Upland (Native Prairie) 4 4 Rider A Sherow E Burned a 10 76 10 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 9:28:52 AM
12 Manhattan High School 10/01/02 Butterfly Hill Upland (Native Prairie) 4 4 Rider A Sherow E Burned a 10 76 10 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 9:29:11 AM
13 Manhattan High School 10/01/02 Kings Creek Lowland 4 13 Baker N Lane J Burned a 34 54 3 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 9:29:30 AM
14 Manhattan High School 10/01/02 Butterfly Hill Upland (Native Prairie) 4 8 Barron A Rumage A Burned b 10 62 12 2 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 9:29:39 AM
15 Manhattan High School 10/01/02 Butterfly Hill Upland (Native Prairie) 4 10 Elliott A Benko K Burned a 7 66 8 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 9:29:46 AM
16 Manhattan High School 10/01/02 Kings Creek Lowland 4 7 Petty T Freed B Burned a 121 110 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461; YComp 5.0.0.0) 10/8/2002 9:30:05 AM
17 Manhattan High School 10/01/02 Butterfly Hill Upland (Native Prairie) 4 10 Elliott A Benko K Burned b 4 54 9 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 9:30:48 AM
18 Manhattan High School 10/01/02 Butterfly Hill Upland (Native Prairie) 4 4 Rider A Sherow E Burned b 33 73 12 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 9:31:10 AM
19 Manhattan High School 10/01/02 Kings Creek Lowland 4 4 Rider A Sherow E Burned a 7 126 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 9:33:18 AM
20 Manhattan High School 10/01/02 Kings Creek Lowland 4 10 Elliott A Benko K Burned a 13 169 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 9:33:51 AM
21 Manhattan High School 10/01/02 Kings Creek Lowland 4 4 Rider A Sherow E Burned b 7 118 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 9:34:08 AM
22 Manhattan High School 10/01/02 Kings Creek Lowland 4 10 Elliott A Benko K Burned b 27 149 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 9:37:09 AM
23 Manhattan High School 10/01/02 Kings Creek Lowland 4 1 Bean J Lockhart B Burned b 9 93 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461; YComp 5.0.2.4) 10/8/2002 9:37:25 AM
24 Manhattan High School 10/01/02 Butterfly Hill Upland (Native Prairie) 4 16 Orr J Bennett B Burned b 4 76 1 1 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 9:37:30 AM
25 Manhattan High School 10/01/02 Butterfly Hill Upland (Native Prairie) 4 1 Bean J Lockhart B Burned a 10 52 4 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461; YComp 5.0.2.4) 10/8/2002 9:41:38 AM
26 Manhattan High School 10/01/02 Kings Creek Lowland 4 16 Orr J Bennett B Burned a 48 0 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 9:41:48 AM
27 Manhattan High School 10/07/02 Kings Creek Lowland 4 13 Lane J Hinton J Burned a 55 94 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 1:44:20 PM
28 Manhattan High School 10/01/02 Kings Creek Lowland 4 12 colwell J Hebert S Burned a 2 144 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) 10/8/2002 1:46:54 PM
29 Manhattan High School 10/01/02 Butterfly Hill Upland (Native Prairie) 4 6 Runion C Gannon N Burned a 6 66 1 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 1:48:15 PM
30 Manhattan High School 10/01/02 Butterfly Hill Upland (Native Prairie) 4 9 Smith N Bowman C Burned a 5 84 4 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 1:49:04 PM
31 Manhattan High School 10/01/02 Butterfly Hill Upland (Native Prairie) 4 5 Zilkie M Froilan J Burned a 4 71 12 2 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 1:50:17 PM
32 Manhattan High School 10/01/02 Butterfly Hill Upland (Native Prairie) 4 9 Smith N Bowman C Burned b 3 65 2 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 1:50:22 PM
33 Manhattan High School 10/01/02 Kings Creek Lowland 4 9 Smith N Bowman C Burned a 18 0 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 1:51:13 PM
34 Manhattan High School 10/01/02 Kings Creek Lowland 4 9 Smith N Bowman C Burned b 37 175 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 1:51:59 PM
35 Manhattan High School 10/01/02 Kings Creek Lowland 4 13 Lane J Hinton J Burned a 55 94 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 1:52:03 PM
36 Manhattan High School 10/01/02 Kings Creek Lowland 4 13 Lane J Hinton J Burned a 55 94 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 1:52:05 PM
37 Manhattan High School 10/01/02 Butterfly Hill Upland (Native Prairie) 4 15 Worthy A Klapper C Burned a 9 64 6 5 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461; YComp 5.0.0.0) 10/8/2002 1:56:35 PM
38 Manhattan High School 10/01/02 Butterfly Hill Upland (Native Prairie) 4 2 Young A Mason K Burned a 25 23 1 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 1:59:03 PM
39 Manhattan High School 10/01/02 Butterfly Hill Upland (Native Prairie) 4 2 Young A Mason K Burned a 3 46 5 1 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:00:43 PM
40 Manhattan High School 10/01/02 Kings Creek Lowland 4 3 Taylor J Johnson M Burned a 34 107 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:01:39 PM
41 Manhattan High School 10/01/02 Kings Creek Lowland 4 2 Young A Mason K Burned b 71 122 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:01:43 PM
42 Manhattan High School 10/01/02 Kings Creek Lowland 4 2 Young A Mason K Burned b 35 100 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:02:46 PM
43 Manhattan High School 10/01/02 Kings Creek Lowland 4 3 Johnson M Taylor J Burned b 77 129 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:05:10 PM
44 Manhattan High School 10/07/02 Kings Creek Lowland 4 25 Allard C Jones J Burned a 206 124 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:36:21 PM
45 Manhattan High School 10/07/02 Kings Creek Lowland 4 31 Scott M Nichols D Burned a 46 103 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461; YComp 5.0.0.0) 10/8/2002 2:37:44 PM
46 Manhattan High School 10/07/02 Kings Creek Lowland 4 30 Day R Collier J Burned a 117 47 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:38:54 PM
47 Manhattan High School 10/07/02 Kings Creek Lowland 4 21 Shorter D Deaver A Burned a 62 99 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:41:13 PM
48 Manhattan High School 10/07/02 Butterfly Hill Upland (Native Prairie) 4 24 Motsenbocker J Willis M Burned b 28 20 4 0 64.6.156.230   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:42:09 PM
49 Manhattan High School 10/07/02 Butterfly Hill Upland (Native Prairie) 4 27 Boomer J Mikinski M Burned a 8 34 4 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:42:11 PM
50 Manhattan High School 10/07/02 Butterfly Hill Upland (Native Prairie) 4 22 Eyestone E Procter S Burned b 14 55 5 6 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:42:47 PM
51 Manhattan High School 10/07/02 Kings Creek Lowland 4 21 Shorter D Deaver A Burned b 36 169 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:42:48 PM
52 Manhattan High School 10/07/02 Kings Creek Lowland 4 24 Motsenbocker J Willis M Burned a 37 20 0 0 64.6.156.230   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:43:16 PM
53 Manhattan High School 10/07/02 Butterfly Hill Upland (Native Prairie) 4 21 Deaver A Shorter D Burned a 60 44 25 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:44:35 PM
54 Manhattan High School 10/07/02 Butterfly Hill Upland (Native Prairie) 4 25 allard C Jones J Burned a 47 59 3 3 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:44:52 PM
55 Manhattan High School 10/07/02 Kings Creek Lowland 4 24 Motsenbocker J Willis M Burned b 92 32 0 0 64.6.156.230   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:45:09 PM
56 Manhattan High School 10/07/02 Butterfly Hill Upland (Native Prairie) 4 25 Allard C Jones J Burned b 46 70 1 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:45:40 PM
57 Manhattan High School 10/07/02 Kings Creek Lowland 4 31 Scott M Nichols D Burned b 71 133 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461; YComp 5.0.0.0) 10/8/2002 2:45:59 PM
58 Manhattan High School 10/07/02 Kings Creek Lowland 4 31 Scott M Nichols D Burned b 71 133 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461; YComp 5.0.0.0) 10/8/2002 2:45:59 PM
59 Manhattan High School 10/07/02 Kings Creek Lowland 4 25 Allard C Jones J Burned b 262 134 5 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:46:02 PM
60 Manhattan High School 10/07/02 Butterfly Hill Upland (Native Prairie) 4 22 Eyestone E Procter S Burned a 11 70 5 2 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:46:23 PM
61 Manhattan High School 10/07/02 Butterfly Hill Upland (Native Prairie) 4 27 Boomer J Mikinski M Burned b 20 64 17 7 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:48:18 PM
62 Manhattan High School 10/07/02 Kings Creek Lowland 4 28 Brown A Keltner A Burned a 24 60 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:48:38 PM
63 Manhattan High School 10/07/02 Butterfly Hill Upland (Native Prairie) 4 31 Nichols D Scott M Burned a 33 71.6 22 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461; YComp 5.0.0.0) 10/8/2002 2:49:19 PM
64 Manhattan High School 10/07/02 Butterfly Hill Upland (Native Prairie) 4 29 Griffin M Kroeker D Burned a 14 62 15 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:49:26 PM
65 Manhattan High School 10/07/02 Kings Creek Lowland 4 28 Brown A Keltner A Burned b 42 114 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:50:29 PM
66 Manhattan High School 10/08/02 Kings Creek Lowland 4 23 Luck H LaRose C Burned a 53 39 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:50:32 PM
67 Manhattan High School 10/07/02 Kings Creek Lowland 4 27 Boomer J Mikinski M Burned a 90 120 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:50:44 PM
68 Manhattan High School 10/07/02 Kings Creek Lowland 4 22 Eyestone E Procter S Burned b 46 115 0 0 64.6.129.244   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:50:50 PM
69 Manhattan High School 10/07/02 Butterfly Hill Upland (Native Prairie) 4 21 Shorter D Deaver A Burned b 62 61 11 0 64.6.156.230   Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; T312461) 10/8/2002 2:50:52 PM
70 Manhattan High School 10/07/02 Butterfly Hill Upland (Native Prairie) 4 29 Kroeker D Griffin M Burned b 11 65