| BURN YEAR | DATE | BURN YEAR | DATE |
| 1979 | 04/27 | 1993 | 05/04* |
| 1980 | 04/22 | 1994 | 04/26 |
| 1985 | 04/11 | 1995 | 04/03 |
| 1986 | 05/01 | 1996 | 04/26 & |
| 1989 | 04/14 | 1997 | 04/16 |
| 1990 | 04/21 | 1998 | 04/10 |
| 1991 | 04/04* | 1999 | 05/10 |
| 1992 | 04/22 | 2000 | 04/06 |
* Partial burn
& February 25, 1996 wild fire