KPBS BISON HERD

SEPTEMBER 1997


Age (yrs) Females Males
No. x A.U. Total A.U.'s No. x A.U. Total A.U.'s
> 10 10 1.0 10 0 1.25 0
10 8 1.0 8 0 1.25 0
9 9 1.0 9 2 1.25 2.5
8 13 1.0 13 1 1.25 1.25
7 10 1.0 10 3 1.25 3.75
6 10 1.0 10 4 1.25 5.0
5 3 1.0 3 4 1.25 5.0
4 6 1.0 6 2 1.25 2.5
3 10 1.0 10 3 1.25 3.75
2 23 1.0 23 20 1.0 20.0
1 23 0.8 18.4 28 0.8 22.4
calves < 1 yr 26 est. 0.5 13 26 est. 0.5 13
Total 151 ----- 133.4 93 ----- 79.15





Total Herd Size Females Males
No. A.U. No. A.U.

1) Main Herd on 2,480A 151 133.4 77 63.15
2) 2 yr bulls on 48A ----- ----- 16 16
(Bison/cattle study located ___________________ ___________________
   outside of main herd)
151 133.4 93 79.15